Paket Pulau Tidung
PAKET PULAU TIDUNG :
| PAKET ONE DAY TRIP | |
| Rp. 450.000/Org | 1. Tiket Speedboat Marina Ancol – P. Tidung PP 2. Makan 1x 3. Sepeda Santai 4. Alat Snorkeling 5. Sewa Kamera Underwater 6. Tour Guide 7. Asuransi Transportasi |
——————————–000——————————-
PAKET KAPAL FERI
|
Peserta
|
Harga/Orang
|
|||
|
Weekend
|
Weekday
|
|||
|
2D 1N
|
3D 2N
|
2D 1N
|
3D 2N
|
|
| 2 | 750.000 | 950.000 | 700.000 | 900.000 |
| 3 | 520.000 | 620.000 | 480.000 | 590.000 |
| 4 | 450.000 | 580.000 | 420.000 | 550.000 |
| 5 – 6 | 430.000 | 560.000 | 400.000 | 530.000 |
| 7 – 9 | 330.000 | 490.000 | 300.000 | 460.000 |
| 10 – 15 | 300.000 | 460.000 | 270.000 | 430.000 |
| 16 – 19 | 290.000 | 450.000 | 260.000 | 420.000 |
| >20 | 280.000 | 400.000 | 250.000 | 370.000 |
| Include :1. Tiket Feri M. Angke – P. Tidung PP 2. Homestay AC 3. Makan (3X 2D 1N, 6X 3D 2N) 4. Sepeda Santai 5. BBQ 1X |
6. Alat Snorkeling 7. Kapal Snorkeling 8. Tour Guide 9. Camera Underwater 10. Tanam Pohon Mangrove 11. Asuransi Feri (Jasa Raharja) |
——————————–000——————————-
PAKET SPEEDBOAT
|
Peserta
|
Harga/Orang
|
|||
|
Weekend
|
Weekday
|
|||
|
2D 1N
|
3D 2N
|
2D 1N
|
3D 2N
|
|
| 2 | 1.200.000 | 1.300.000 | 1.100.000 | 1.200.000 |
| 3 | 920.000 | 1000.000 | 890.000 | 970.000 |
| 4 | 820.000 | 980.000 | 790.000 | 950.000 |
| 5 – 6 | 800.000 | 950.000 | 770.000 | 920.000 |
| 7 – 9 | 680.000 | 840.000 | 650.000 | 810.000 |
| 10 – 15 | 650.000 | 810.000 | 620.000 | 780.000 |
| 16 – 19 | 640.000 | 800.000 | 610.000 | 770.000 |
| >20 | 630.000 | 750.000 | 600.000 | 720.000 |
| Include : 1. Tiket Speedboat Marina -P.Tidung PP 2. Homestay AC 3. Makan (3X 2D 1N, 6X 3D 2N) 4. Sepeda Santai 5. BBQ 1X |
6. Alat Snorkeling 7. Kapal Snorkeling 8. Tour Guide 9. Camera Underwater 10. Tanam Pohon Mangrove 11. Asuransi Transportasi |